- +00 123 4567
- support@seeds-gallery.eu
seeds-gallery.eu
Row spacing (cm) | Plant spacing (cm) | Depth (cm) | Seeds per gram | Best Soil Temp °C | Rate per Hectare | Days to Maturity | |
Amaranth (AF) | 50-75 | 50 | 0.5 | 900 | 16-30 | 1.2kg | 50 |
Artichoke (AF) | 200-240 | 160-180 | 1-2 | 22 | 15-18 | 600g | 300-400 |
Asparagus (AF) | 90-120 | 20-35 | 1-2 | 23-28 | 16-30 | 1.5kg | 2-3 years |
Broad Beans | 60-90 | 15-25 | 5 | 0.5-1 | 6-24 | 150-200kg | 90-120 |
Bush Beans (AF) | 50-60 | 8-15 | 2-3 | 2-4 | 16-30 | 60-85 | 55-70 |
Climbing Beans (AF) | 100 | 10-20 | 2-3 | 3-4 | 16-30 | 50 | 65-80 |
Beetroot (AF) | 45-60 | 5-10 | 2 | 50-90 | 8-30 | 7-9kg | 55-70 |
Broccoli | 50-60 | 35-50 | 0.5-1 | 175-330 | 7-30 | 400g | 60-90 |
Brussels Sprouts | 100 | 45-60 | 0.5-1 | 225-300 | 7-30 | 400g | 85-95 |
Buckwheat | Broadcast | Broadcast | 0.5-1 | 30 | 60-100kg | 30-45 | |
Burdock | 60 | 50 | 1-2 | 50 | 6kg | 120 | |
Cabbage | 50-75 | 35-60 | 0.5-1 | 200-380 | 10-35 | 300g | 60-110 |
Capsicum (AF) | 100-150 | 50-60 | 0.6 | 120-160 | 18-35 | 400g | 70-90 |
Carrot | 25-30 | 2-5 | 0.5-1 | 600-900 | 10-30 | 3-4.5kg | 65-90 |
Cauliflower | 60-100 | 45-60 | 0.4-0.6 | 240-420 | 10-30 | 300g | 110-155 |
Celeriac | 45-80 | 15-30 | 0.2-0.5 | 2100-3000 | 8-21 | 300g | 90-120 |
Celery | 45-80 | 15-30 | 0.2-0.5 | 2100-3000 | 12-21 | 400g | 120 |
Chili | 90-120 | 40-50 | 0.6 | 130-190 | 18-35 | 500g | 65-80 |
Collards | 50-100 | 40-50 | 0.5-1 | 300 | 8-30 | 500g | 60-80 |
Corn (Maize) (AF) | 60-90 | 20-30 | 2-3 | 2-4 | 16-35 | 8-10 | 100-150 |
Corn (Sweet) (AF) | 60-90 | 20-30 | 2-3 | 4-7 | 16-35 | 10-15kg | 80-100 |
Cucumber (AF) | 120-150 | 40-60 | 1 | 30-40 | 16-35 | 1-2kg | 60-70 |
Eggplant (AF) | 80-90 | 50-80 | 0.5-0.8 | 200-250 | 24-32 | 250g | 90-110 |
Gourd (AF) | 150 | 90-120 | 2 | 10 | 20-30 | 2kg | 95-120 |
Herbs, Parsley | 50-60 | 20-30 | 0.5-1 | 500-650 | 10-30 | 3.5-4.5kg | 65-135 |
Kale | 50-100 | 40-50 | 1 | 250-370 | 8-30 | 500g | 50-65 |
Kohl Rabi | 35-40 | 10-20 | 0.5-1 | 250-350 | 8-30 | 2-2.5kg | 55-70 |
Leek | 30-75 | 10-15 | 0.5-1 | 350-450 | 8-30 | 2.5-3.5kg | 105-130 |
Lettuce | 35-50 | 20-30 | 0.6 | 600-1200 | 8-27 | 1-2kg | 60-85 |
Luffa (AF) | 150 | 45-75 | 3 | 6 | 20-30 | 8kg | 80 |
Marrow (AF) | 100-120 | 90-120 | 2 | 6-8 | 20-35 | 2-4 | 90-120 |
Mustard | 50-75 | 35-60 | 0.5-1 | 300 | 10-35 | 300g | 40-60 |
Okra (AF) | 90-120 | 35-60 | 1 | 15-25 | 20-35 | 8-9kg | 80-98 |
Onion | 30-40 | 5-10 | 0.5-1 | 240-400 | 8-30 | 3.5-4.5kg | 180-240 |
Parsnip | 35-50 | 8-10 | 0.5-1 | 230-400 | 6-21 | 5-6kg | 120-140 |
Pea | 45-60 | 5-8 | 2-3 | 3-5 | 8-24 | 100-120kg | 65-80 |
Pea (Snow) | 60-100 | 6-8 | 2-3 | 3-5 | 8-24 | 50-80kg | 60-74 |
Pumpkin (AF) | 250-300 | 90-120 | 3 | 5-12 | 20-32 | 1.5-2.5kg | 105-140 |
Radish | 25-35 | 3-5 | 1-2 | 100-140 | 8-30 | 15-25kg | 40-50 |
Rhubarb | 60-70 | 40-50 | 1.2 | 60 | |||
Rock melon (AF) | 120-150 | 40-60 | 1-2 | 25-40 | 20-32 | 1.8-2.5kg | 75-115 |
Rosella (AF) | 90-120 | 45 | 1 | 50-70 | 24-32 | 2.2-2.5kg | 175 |
Salad Greens, Endive | 45-60 | 20-30 | 0.5-1 | 700-1000 | 15-25 | 600-1kg | 70 |
Salsify | 20-40 | 5-10 | 60-80 | 1kg | 110-180 | ||
Shallots | 20-30 | 2-3 | 0.5 | 350-480 | 8-30 | 3-4.5kg | 85-105 |
Silver beet | 50-60 | 15-30 | 1.5-2 | 50-60 | 10-30 | 8-20kg | 50-85 |
Spinach - Bush | 30-40 | 12-20 | 1-2 | 50-70 | 8-24 | 14-18kg | 39-50 |
Spinach - Climbing | 100-150 | 15-30 | 1-2 | 13-30 | 16-30 | 1.5-2kg | 50-70 |
Squash (AF) | 90-120 | 60-80 | 2-3 | 7-12 | 21-35 | 2.5-5kg | 50-60 |
Sunflower (AF) | 50-100 | 20-30 | 1-2 | 7-15 | 10-12kg | 70-80 | |
Swede | 45-70 | 10-20 | 1 | 380-480 | 15-30 | 2kg | 70-75 |
Tomato (AF) | 60-150 | 40-60 | 0.5 | 250-400 | 16-35 | 300-400g | 60-120 |
Turnip | 30-50 | 12-20 | 1 | 400-500 | 12-30 | 2.5-4kg | 45-65 |
Watermelon (AF) | 150-200 | 60-75 | 2-3 | 10-20 | 21-35 | 3-4kg | 68-100 |
Zucchini (AF) | 90-110 | 50-90 | 2-3 | 6-12 | 21-35 | 2.5-5kg | 44-63 |
(AF) = After Frost.
We are not a farming advisory service. For commercial advice please contact your local Agricultural Department. We supply Traditional Open Pollinated seed for home gardeners and information supplied is done so in good faith. We take no responsibility for its accuracy. This seed planting guide is only a general reference. For more information consult gardening books or magazines; local knowledge is invaluable.
Seed depth is governed by the size of seed. Usually one to two times seed thickness. For spacing try to imagine the space taken up by mature plants. Sow accordingly or more thickly and thin out later. Some, mostly small seeds, require raising as seedlings and transplanting, others, mostly large seeds, prefer to be direct sown.
Variables such as soil types, fertility soil temperature, climatic conditions and cultural practices all have different effects on growth response of seeds. Local knowledge is invaluable. In milder climates, in sheltered town gardens and by the sea, where there are milder conditions including no frost, allow plantings later and earlier.
HERBS require similar conditions to vegetables. We can give no one ideal set of growth conditions. As a general guide most require a sunny position, moist and well drained, mulched, mostly fertile weed-free soil, protected from frost and wind.
Copyright © 2012 Seeds Gallery, All Rights Reserved


Vaša zahvalnost na komentar ne može biti registrovana
Prijavite nepristojan komentar
Prija nepristojnog komentara registrovana
Vaša prijava nepristojnog komentara ne može biti registrovana
Napišite vaš komentar
Komentar poslat
Vaš komentar ne može biti registrovan
Dostavljamo širom sveta putem registrovane pošte sa potvrdom o prijemu.
Prijavite se na svoj nalog i idite na "Istorija narudžbina > Detalji" da biste pronašli broj za praćenje.
Globalno praćenje: 17Track
Za brojeve poput RGxxxxxxHR: Posta.hr praćenje
⏱ Napomena: Informacije o praćenju postaju dostupne najkasnije 24 sata nakon slanja.
Plaćanje pouzećem nije dostupno.
Redovno proveravajte spam/junk folder svog e-maila.
Poruke moraju biti poslate putem kontakt forme na sajtu.
E-mail poruke neće biti obrađene!
Prilikom naručivanja, obavezno unesite broj mobilnog telefona sa pozivnim brojem države
(npr. +385 456 7686 576).
Potrebna je lična potvrda prijema.
Ne dostavljamo:
U poštanske sandučiće
Komšijama
Ako niko nije kod kuće za prijem
📬 Ako unesete adresu poštanskog sandučića i pošiljka se izgubi — povraćaj novca nije moguć.
Ako paket bude vraćen:
Trošak povrata: 2 €
Trošak ponovnog slanja snosi kupac
Ako praćenje pokazuje da je paket kod pošiljaoca – pošiljka je u tranzitu
Obratite se lokalnoj pošti sa brojem za praćenje
Ne pratimo pošiljke u vaše ime
Nismo odgovorni za vreme isporuke
⏱ Istraga o izgubljenoj pošiljci moguća je tek nakon 30 dana od slanja.
| Tip Dostave | Obrada Narudžbine | Sigurnost | Kašnjenja Moguća | Napomena |
|---|---|---|---|---|
| Standardna | 7–10 radnih dana | ❌ | 7–14 dana | Osnovna opcija |
| Prioritetna | 1–7 radnih dana | ❌ | 3–10 dana | Prioritetna obrada, NE isporuka |
| Osigurana | 1–7 radnih dana | ✅ | 3–10 dana | Povraćaj ako pošta izgubi pošiljku (do 150 € narudžbine) |
⏱ Procene vremena isporuke:
EU: 3–20 dana
Globalno: 5–30 dana
SAD primeri: 27, 22, 19, 17, 13 dana
Obavezno unesite referencu narudžbine (npr. SGS-19811702)
Ako uplata ne stigne u roku od 7 dana, narudžbina se automatski otkazuje
Prihvatamo samo uplate u eurima
Obavezno promenite valutu na euro prilikom plaćanja
Posetite stranicu: https://www.exotic-seeds.store/
Prihvatamo: Visa, MasterCard, American Express, Diners Club, JCB, UnionPay itd.
💡 Kupac snosi sve troškove transakcije. Pošaljite potvrdu o uplati radi brže obrade.
Ne obrađujemo niti šaljemo narudžbine tokom subote i nedelje
Pre naručivanja obavezno pročitajte sekciju "Važna obaveštenja" na sajtu (praznici, izmene uslova)